<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Idea Feed</title>
	<atom:link href="http://theideafeed.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://theideafeed.com</link>
	<description>Notes, links and ideas on the creative economy</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:58:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Huff and Puff on Free Culture by The Idea Feed &#187; Archive &#187; In With the Old: Can Chicago turn the Spice Barrel District into a creative center? &#124; Newcity</title>
		<link>http://theideafeed.com/?p=547&#038;cpage=1#comment-176</link>
		<dc:creator>The Idea Feed &#187; Archive &#187; In With the Old: Can Chicago turn the Spice Barrel District into a creative center? &#124; Newcity</dc:creator>
		<pubDate>Mon, 30 Aug 2010 16:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://theideafeed.com/?p=547#comment-176</guid>
		<description>[...] of what can happen when the creative industries work collaboratively with local government.  In my last post I mentioned the importance of involving government in our efforts to promote the creative [...]</description>
		<content:encoded><![CDATA[<p>[...] of what can happen when the creative industries work collaboratively with local government.  In my last post I mentioned the importance of involving government in our efforts to promote the creative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cultural Workforce vs Artistic Occupations by Mackezie Andersen</title>
		<link>http://theideafeed.com/?p=337&#038;cpage=1#comment-148</link>
		<dc:creator>Mackezie Andersen</dc:creator>
		<pubDate>Mon, 01 Feb 2010 08:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://theideafeed.com/?p=337#comment-148</guid>
		<description>Isn&#039;t it wonderful that we have organizations like The New England Foundation for the Arts that publish templates against which we can measure creativity? - and if necessary adapt and conform so that we can qualify as &quot;creative&#039; and innovative. Maybe the government arts programs can offer &quot;creativity certification- and charge a big fee for granting it to help fund the arts bureocracy that is &quot;the creative economy&quot;.  

While you were reading the doctrines put out by The New England Foundations for the Arts, did you happen to read their &lt;a href=&quot;http://culturecount.org/public/terms.aspx&quot; rel=&quot;nofollow&quot;&gt;user terms of agreement&lt;/a&gt;? A Must To Avoid since it claims unlimited rights for all time to whatever is published on &quot;culture count&quot;- also says the user must agree to never sue NEFA for anything what so ever, and then goes on to praise itself for it&#039;s &quot;good Samaritan Policy&quot; protecting the users copy rights against &quot;third parties (not NEFA-which would be contradictory because NEFA has already required the user to hand over their rights to NEFA). The Good Samaritan Policy only applies if NEFA happens to feel like protecting the users rights- otherwise, it&#039;s your problem, but NEFA seems to think that throwing us a tidbit like this is extraordinary generosity on their part.

All of the taxpayer funded arts programs in New England are partners with NEFA. The Maine Arts Commission primarily serves tax-exempt organizations but the taxpayers get the privilege of funding the Maine Arts Commission.

I think government does not belong in the arts and that the self-proclaimed &quot;creative economy&quot; is both elitist and exploitive. I think that an excellent way to reduce the deficit would be to get rid of this program.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it wonderful that we have organizations like The New England Foundation for the Arts that publish templates against which we can measure creativity? &#8211; and if necessary adapt and conform so that we can qualify as &#8220;creative&#8217; and innovative. Maybe the government arts programs can offer &#8220;creativity certification- and charge a big fee for granting it to help fund the arts bureocracy that is &#8220;the creative economy&#8221;.  </p>
<p>While you were reading the doctrines put out by The New England Foundations for the Arts, did you happen to read their <a href="http://culturecount.org/public/terms.aspx" rel="nofollow">user terms of agreement</a>? A Must To Avoid since it claims unlimited rights for all time to whatever is published on &#8220;culture count&#8221;- also says the user must agree to never sue NEFA for anything what so ever, and then goes on to praise itself for it&#8217;s &#8220;good Samaritan Policy&#8221; protecting the users copy rights against &#8220;third parties (not NEFA-which would be contradictory because NEFA has already required the user to hand over their rights to NEFA). The Good Samaritan Policy only applies if NEFA happens to feel like protecting the users rights- otherwise, it&#8217;s your problem, but NEFA seems to think that throwing us a tidbit like this is extraordinary generosity on their part.</p>
<p>All of the taxpayer funded arts programs in New England are partners with NEFA. The Maine Arts Commission primarily serves tax-exempt organizations but the taxpayers get the privilege of funding the Maine Arts Commission.</p>
<p>I think government does not belong in the arts and that the self-proclaimed &#8220;creative economy&#8221; is both elitist and exploitive. I think that an excellent way to reduce the deficit would be to get rid of this program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collision of Cash and Culture by Education and the Creative Economy &#124; The Idea Feed</title>
		<link>http://theideafeed.com/?p=371&#038;cpage=1#comment-107</link>
		<dc:creator>Education and the Creative Economy &#124; The Idea Feed</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://theideafeed.com/?p=371#comment-107</guid>
		<description>[...] and Design in Los Angeles which has just received a big financial boost from toy giant Mattel. In yesterday&#8217;s post I covered their recent study that found that the region saw an increase of 1 million jobs related [...]</description>
		<content:encoded><![CDATA[<p>[...] and Design in Los Angeles which has just received a big financial boost from toy giant Mattel. In yesterday&#8217;s post I covered their recent study that found that the region saw an increase of 1 million jobs related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Designomics” Will Save us All by Education and the Creative Economy &#124; The Idea Feed</title>
		<link>http://theideafeed.com/?p=355&#038;cpage=1#comment-106</link>
		<dc:creator>Education and the Creative Economy &#124; The Idea Feed</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://theideafeed.com/?p=355#comment-106</guid>
		<description>[...] Adapting our education curricula to prepare our students for the creative economy is an important topic and should well be debated but as Sir John Rose points out there remains much work to be done on the definition of the creative economy and what disciplines feed into it. Is it time to start talking more precisely about a “design economy.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Adapting our education curricula to prepare our students for the creative economy is an important topic and should well be debated but as Sir John Rose points out there remains much work to be done on the definition of the creative economy and what disciplines feed into it. Is it time to start talking more precisely about a “design economy.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cultural Workforce vs Artistic Occupations by Deborah</title>
		<link>http://theideafeed.com/?p=337&#038;cpage=1#comment-76</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://theideafeed.com/?p=337#comment-76</guid>
		<description>I think it&#039;s worth adding to these definitions that just because a product may be labelled &quot;art,&quot; that it isn&#039;t necessarily &quot;creative!&quot;  Of course this brings up the issue of what is &quot;art&quot; which I think should be defined very broadly--but it&#039;s worth pointing out that most people have a very personal definition of what they &quot;like,&quot; when it comes to visual art.  Even some visual artists operate from this perspective.  We need more public art projects that engage citizens in public dialogue about what is &quot;art&quot; in specific communities!  We need to argue for a definition of art that is about process and not only product!</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s worth adding to these definitions that just because a product may be labelled &#8220;art,&#8221; that it isn&#8217;t necessarily &#8220;creative!&#8221;  Of course this brings up the issue of what is &#8220;art&#8221; which I think should be defined very broadly&#8211;but it&#8217;s worth pointing out that most people have a very personal definition of what they &#8220;like,&#8221; when it comes to visual art.  Even some visual artists operate from this perspective.  We need more public art projects that engage citizens in public dialogue about what is &#8220;art&#8221; in specific communities!  We need to argue for a definition of art that is about process and not only product!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative Economy or Arts Economy? by Ian David Moss</title>
		<link>http://theideafeed.com/?p=333&#038;cpage=1#comment-43</link>
		<dc:creator>Ian David Moss</dc:creator>
		<pubDate>Fri, 15 May 2009 03:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://theideafeed.com/?p=333#comment-43</guid>
		<description>For the record, the annual AftA Creative Industries reports look mostly at for-profit companies, as the database is drawn from Dun &amp; Bradstreet. The only nonprofits in there are the ones that have bothered to sign up with D&amp;B. By contrast, the &quot;Arts &amp; Economic Prosperity&quot; report, which was published most recently in 2007 and includes the oft-cited figure of $166.2 billion in economic impact, focuses exclusively on nonprofit arts organizations. Hope this helps.</description>
		<content:encoded><![CDATA[<p>For the record, the annual AftA Creative Industries reports look mostly at for-profit companies, as the database is drawn from Dun &amp; Bradstreet. The only nonprofits in there are the ones that have bothered to sign up with D&amp;B. By contrast, the &#8220;Arts &amp; Economic Prosperity&#8221; report, which was published most recently in 2007 and includes the oft-cited figure of $166.2 billion in economic impact, focuses exclusively on nonprofit arts organizations. Hope this helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
